<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.seamantra.com/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Tue, 22 May 2012 13:33:49 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title>SQA Chief Mate Radar Plotting Sheets from 2001- March 2012</title>
		<link>http://www.seamantra.com/index.php?/files/file/57-sqa-chief-mate-radar-plotting-sheets-from-2001-march-2012/</link>
		<description>SQA Chief Mate Radar Plotting Sheets from March 2001- March 2012 that came in Chief Mate Unlimited SQA Exams.</description>
		<pubDate>Mon, 21 May 2012 13:08:26 +0000</pubDate>
		<guid isPermaLink="false">57</guid>
	</item>
	<item>
		<title>Morse Test Practice Software.</title>
		<link>http://www.seamantra.com/index.php?/files/file/56-morse-test-practice-software/</link>
		<description>Software to practice Morse test using flash signal.</description>
		<pubDate>Sun, 20 May 2012 07:01:19 +0000</pubDate>
		<guid isPermaLink="false">56</guid>
	</item>
	<item>
		<title>Morse Chart.</title>
		<link>http://www.seamantra.com/index.php?/files/file/55-morse-chart/</link>
		<description>A Morse Chart to memorize Morse Code.</description>
		<pubDate>Sun, 20 May 2012 06:59:43 +0000</pubDate>
		<guid isPermaLink="false">55</guid>
	</item>
	<item>
		<title>International Maritime Signal Flags</title>
		<link>http://www.seamantra.com/index.php?/files/file/54-international-maritime-signal-flags/</link>
		<description><![CDATA[Learn meaning of International Maritime Signal Flags and Flags Substitute.<br />
Practice to Learn the Meaning of Maritime Flags for Signals Exam.]]></description>
		<pubDate>Sun, 20 May 2012 06:58:32 +0000</pubDate>
		<guid isPermaLink="false">54</guid>
	</item>
	<item>
		<title>SQA New Syllabus – Radar Plot Answers</title>
		<link>http://www.seamantra.com/index.php?/files/file/53-sqa-new-syllabus-%e2%80%93-radar-plot-answers/</link>
		<description><![CDATA[<strong class='bbc'><span class='bbc_underline'>SQA New Syllabus – Radar Plot Answers</span></strong>]]></description>
		<pubDate>Sun, 13 May 2012 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">53</guid>
	</item>
	<item>
		<title>Basic RADAR Plotting</title>
		<link>http://www.seamantra.com/index.php?/files/file/52-basic-radar-plotting/</link>
		<description>RADAR Plotting</description>
		<pubDate>Sun, 13 May 2012 17:11:37 +0000</pubDate>
		<guid isPermaLink="false">52</guid>
	</item>
	<item>
		<title>RADAR Plotting Power Point</title>
		<link>http://www.seamantra.com/index.php?/files/file/51-radar-plotting-power-point/</link>
		<description>How to do RADAR Plotting.</description>
		<pubDate>Sun, 13 May 2012 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">51</guid>
	</item>
	<item>
		<title>How to do Radar Plotting.</title>
		<link>http://www.seamantra.com/index.php?/files/file/50-how-to-do-radar-plotting/</link>
		<description>Radar plotting tips, radar plotting made easy, Radar Plotting Formulas, Tidal problems using Radar, Basic Radar Plot, Alteration of Course, Change of your vessels speed, Change of course and speed.</description>
		<pubDate>Sat, 12 May 2012 10:25:51 +0000</pubDate>
		<guid isPermaLink="false">50</guid>
	</item>
	<item>
		<title>Radar Plot Sheets</title>
		<link>http://www.seamantra.com/index.php?/files/file/49-radar-plot-sheets/</link>
		<description>Radar Plot Sheets</description>
		<pubDate>Fri, 11 May 2012 17:02:52 +0000</pubDate>
		<guid isPermaLink="false">49</guid>
	</item>
	<item>
		<title>Ship Stability For Master and Mates</title>
		<link>http://www.seamantra.com/index.php?/files/file/47-ship-stability-for-master-and-mates/</link>
		<description><![CDATA[<span style='color: #5A5A5A'><span style='font-family: tahoma, helvetica, arial, sans-serif'><span style='font-size: 10px;'><span style='background-color: rgb(251, 253, 254)'>Ship Stability For Master and Matesr</span></span></span></span><br />
<span style='color: #5A5A5A'><span style='font-family: tahoma, helvetica, arial, sans-serif'><span style='font-size: 10px;'><span style='background-color: rgb(251, 253, 254)'>By. Bryan Barrass and D.R.Derrett</span></span></span></span>]]></description>
		<pubDate>Fri, 27 Apr 2012 02:11:09 +0000</pubDate>
		<guid isPermaLink="false">47</guid>
	</item>
</channel>
</rss>
